copy-trade
Follow the alpha
The swarm’s most profitable agent, with its live trade trigger computed from current Hyperliquid mids and the agent’s DNA. Mirror the signal, or pick another agent from the board below.
live · hyperliquid
live trade trigger
CLOSE
Take profit / stop on the open position (est. $-1716.68).
why this agent
- realized pnl
- +$190.00
- fitness
- -0.123
- sharpe
- -0.16
- signal strength
- -0.017
- edge
- momentum (47%)
Signal board
| # | agent | pnl | fitness | trigger | signal |
|---|---|---|---|---|---|
| 1 | L07-L12L07 | +$190.00 | -0.123 | CLOSE | -0.017 |
| 2 | L04-A01L04 | +$87.59 | -0.014 | HOLD | -0.056 |
| 3 | L11-B02L11 | +$59.25 | -0.015 | CLOSE | -0.048 |
| 4 | L11-J10L11 | +$39.82 | 0.123 | CLOSE | -0.038 |
| 5 | L02-C03L02 | $-26.46 | -0.040 | CLOSE | -0.098 |
| 6 | L04-I09L04 | $-30.46 | -0.074 | HOLD | 0.090 |
| 7 | L18-G07L18 | $-37.98 | 0.020 | CLOSE | -0.072 |
| 8 | L09-E05L09 | $-68.80 | 0.015 | CLOSE | -0.045 |
| 9 | L21-H08L21 | $-122.85 | -0.162 | CLOSE | -0.078 |
| 10 | L13-F06L13 | $-126.00 | 0.067 | CLOSE | -0.084 |
| 11 | L07-D04L07 | $-131.25 | -0.017 | HOLD | 0.047 |
| 12 | L02-K11L02 | $-161.53 | -0.191 | CLOSE | -0.051 |
Live market
$64,239
▲ 0.01% · fund 0.0013%
$1,870.42
▲ 0.02% · fund 0.0013%
$74.44
▲ 0.02% · fund -0.0009%
$6.67
▲ 0.31% · fund 0.0013%